| OPEN NATAÇÃO DO LICEU - Madeira | Long Course (50m) |
| Funchal (POR) | 18 - 19/2/2023 |
| Men | Women | ||||||||||
| Freestyle | Freestyle | ||||||||||
| 50m | Final | Abs. | Startlist | Results | 50m | Final | Abs. | Startlist | Results | ||
| 50m | Prelim | Abs. | Startlist | Results | 50m | Prelim | Abs. | Startlist | Results | ||
| 100m | Timed Final | Abs. | Startlist | Results | 100m | Timed Final | Abs. | Startlist | Results | ||
| 200m | Timed Final | Abs. | Startlist | Results | 200m | Timed Final | Abs. | Startlist | Results | ||
| 400m | Timed Final | Abs. | Startlist | Results | 400m | Timed Final | Abs. | Startlist | Results | ||
| Backstroke | Backstroke | ||||||||||
| 50m | Final | Abs. | Startlist | Results | 50m | Final | Abs. | Startlist | Results | ||
| 50m | Prelim | Abs. | Startlist | Results | 50m | Prelim | Abs. | Startlist | Results | ||
| 100m | Timed Final | Abs. | Startlist | Results | 100m | Timed Final | Abs. | Startlist | Results | ||
| 200m | Timed Final | Abs. | Startlist | Results | 200m | Timed Final | Abs. | Startlist | Results | ||
| Breaststroke | Breaststroke | ||||||||||
| 50m | Final | Abs. | Startlist | Results | 50m | Final | Abs. | Startlist | Results | ||
| 50m | Prelim | Abs. | Startlist | Results | 50m | Prelim | Abs. | Startlist | Results | ||
| 100m | Timed Final | Abs. | Startlist | Results | 100m | Timed Final | Abs. | Startlist | Results | ||
| 200m | Timed Final | Abs. | Startlist | Results | 200m | Timed Final | Abs. | Startlist | Results | ||
| Butterfly | Butterfly | ||||||||||
| 50m | Final | Abs. | Startlist | Results | 50m | Final | Abs. | Startlist | Results | ||
| 50m | Prelim | Abs. | Startlist | Results | 50m | Prelim | Abs. | Startlist | Results | ||
| 100m | Timed Final | Abs. | Startlist | Results | 100m | Timed Final | Abs. | Startlist | Results | ||
| 200m | Timed Final | Abs. | Startlist | Results | 200m | Timed Final | Abs. | Startlist | Results | ||
| Medley | Medley | ||||||||||
| 200m | Timed Final | Abs. | Startlist | Results | 200m | Timed Final | Abs. | Startlist | Results | ||
Get mobile live results and notifications with SplashMe App. ![]() |
| 1 - Saturday Morning - 1st SESSION - 18/02/2023 - 9:15 | |||||||
| 1. | Men | 400m Freestyle | Timed Final | 9:15 | Categorias | Startlist | Results |
| 2. | Women | 400m Freestyle | Timed Final | 9:47 | Categorias | Startlist | Results |
| 3. | Men | 200m Backstroke | Timed Final | 10:07 | Categorias | Startlist | Results |
| 4. | Women | 200m Backstroke | Timed Final | 10:16 | Categorias | Startlist | Results |
| 5. | Men | 100m Breaststroke | Timed Final | 10:29 | Categorias | Startlist | Results |
| 6. | Women | 100m Breaststroke | Timed Final | 10:38 | Categorias | Startlist | Results |
| 10’ break | |||||||
| 7. | Men | 200m Butterfly | Timed Final | 10:58 | Categorias | Startlist | Results |
| 8. | Women | 200m Butterfly | Timed Final | 11:01 | Categorias | Startlist | Results |
| 9. | Men | 100m Freestyle | Timed Final | 11:06 | Categorias | Startlist | Results |
| 10. | Women | 100m Freestyle | Timed Final | 11:18 | Categorias | Startlist | Results |
| 2 - Saturday Afternoon - 2nd SESSION - 18/02/2023 - 16:30 | |||||||
| 11. | Men | 200m Medley | Timed Final | 16:30 | Categorias | Startlist | Results |
| 12. | Women | 200m Medley | Timed Final | 16:48 | Categorias | Startlist | Results |
| 13. | Men | 100m Backstroke | Timed Final | 17:07 | Categorias | Startlist | Results |
| 14. | Women | 100m Backstroke | Timed Final | 17:15 | Categorias | Startlist | Results |
| 15. | Men | 200m Breaststroke | Timed Final | 17:23 | Categorias | Startlist | Results |
| 16. | Women | 200m Breaststroke | Timed Final | 17:31 | Categorias | Startlist | Results |
| 10’ break | |||||||
| 17. | Men | 100m Butterfly | Timed Final | 17:50 | Categorias | Startlist | Results |
| 18. | Women | 100m Butterfly | Timed Final | 17:56 | Categorias | Startlist | Results |
| 19. | Men | 200m Freestyle | Timed Final | 18:02 | Categorias | Startlist | Results |
| 20. | Women | 200m Freestyle | Timed Final | 18:19 | Categorias | Startlist | Results |
| 20’ Medal Ceremony | |||||||
Get mobile live results and notifications with SplashMe App. ![]() |
| 3 - Sunday Morning - 3rd SESSION - 19/02/2023 - 9:15 | |||||||
| 21. | Men | 50m Butterfly | Prelim | 9:15 | Categorias | Startlist | Results |
| 22. | Women | 50m Butterfly | Prelim | 9:19 | Categorias | Startlist | Results |
| 23. | Men | 50m Backstroke | Prelim | 9:24 | Categorias | Startlist | Results |
| 24. | Women | 50m Backstroke | Prelim | 9:29 | Categorias | Startlist | Results |
| 25. | Men | 50m Breaststroke | Prelim | 9:37 | Categorias | Startlist | Results |
| 26. | Women | 50m Breaststroke | Prelim | 9:42 | Categorias | Startlist | Results |
| 27. | Men | 50m Freestyle | Prelim | 9:47 | Categorias | Startlist | Results |
| 28. | Women | 50m Freestyle | Prelim | 9:56 | Categorias | Startlist | Results |
| 10’ break | |||||||
| 21. | Men | 50m Butterfly | Final | 10:15 | Categorias | Startlist | Results |
| 22. | Women | 50m Butterfly | Final | 10:25 | Categorias | Startlist | Results |
| 23. | Men | 50m Backstroke | Final | 10:35 | Categorias | Startlist | Results |
| 24. | Women | 50m Backstroke | Final | 10:45 | Categorias | Startlist | Results |
| 25. | Men | 50m Breaststroke | Final | 10:45 | Categorias | Startlist | Results |
| 26. | Women | 50m Breaststroke | Final | 10:55 | Categorias | Startlist | Results |
| 27. | Men | 50m Freestyle | Final | 11:05 | Categorias | Startlist | Results |
| 28. | Women | 50m Freestyle | Final | 11:15 | Categorias | Startlist | Results |
| 20’ Medal Ceremony | |||||||
Get mobile live results and notifications with SplashMe App. ![]() |